<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Papandrea Partners</title>
	<link>http://www.papandreapartners.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 02:00:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>A warning to Andriod users</title>
		<description><![CDATA[An increase in hacker-related crime &#8211; targeted at Google Android users &#8211; has caused concern, with many hackers now using consumer apps to glean personal information and generate financial gain. 472 per cent of new viruses designed to attack Android gadgets have been detected in the past four months. This is an alarming rate, especially [...]]]></description>
		<link>http://www.papandreapartners.com.au/a-warning-to-andriod-users/</link>
			</item>
	<item>
		<title>Recent updates to business benchmarks</title>
		<description><![CDATA[The Australian Taxation Office has released information regarding their annual updates to small business benchmarking, with data from the 2009 financial year. These include the following: The addition of new industries to small business benchmarking – including landscape construction, motor vehicle retail, panel beating and smash repairers, lawn mowing and garden services, tattooing services and [...]]]></description>
		<link>http://www.papandreapartners.com.au/recent-updates-to-business-benchmarks/</link>
			</item>
	<item>
		<title>Exposing the cash economy</title>
		<description><![CDATA[Businesses that fail to declare or report all their cash transactions will be exposed this financial year when the ATO commences their crack down on the cash economy. An estimated 110,000 taxpayers who are suspected of participating in the cash economy will be contacted by mail in efforts to deal with under-reported or omitted income, [...]]]></description>
		<link>http://www.papandreapartners.com.au/exposing-the-cash-economy/</link>
			</item>
	<item>
		<title>Intellectual property in business</title>
		<description><![CDATA[Intellectual property (IP) owned by a business, including unique inventions, designs, logos, documents and processes that you or your business have developed,  can be just as important for generating revenue as property and staff. The free online business tool &#8216;Intellectual Property Explorer&#8217; was developed to help owners identify and protect their IP assests. Users are [...]]]></description>
		<link>http://www.papandreapartners.com.au/intellectual-property-in-business/</link>
			</item>
	<item>
		<title>Fuel tax credits for businesses</title>
		<description><![CDATA[From 1 December 2011, the Federal Government&#8217;s excise or customs duty will apply to gaseous fuels used for transport purposes. As a result of these changes, the ATO will be offering fuel tax credits to any business which acquires, manufactures or imports duty paid gaseous fuels for use in eligible business activities. Tax credits will apply [...]]]></description>
		<link>http://www.papandreapartners.com.au/fuel-tax-credits-for-businesses/</link>
			</item>
	<item>
		<title>Effective time management</title>
		<description><![CDATA[Time is money! So how can your businesses develop good time management skills and improve productivity? Identify the most important issues, and deal with them first. Sort jobs in order of importance and delgate them appropriately. Ensure that staff are able to deal with the jobs they are given. Make punctuality a company policy. Ensure [...]]]></description>
		<link>http://www.papandreapartners.com.au/effective-time-management/</link>
			</item>
	<item>
		<title>New super reforms for SMSFs</title>
		<description><![CDATA[In the 2011-2012 Federal Budget, the government announced a range of super reforms that would be introduced for self-managed super funds (SMSFs). These were designed to improve the super system and better safeguard the retirement savings of Australians. If passed by parliament, the following changes will into effect over the next couple of years: the [...]]]></description>
		<link>http://www.papandreapartners.com.au/new-super-reforms-for-smsfs/</link>
			</item>
	<item>
		<title>GST fraudsters caught out</title>
		<description><![CDATA[Goods and service tax (GST) fraudsters are more than likely than ever to be caught out  this year, as the ATO plans to increase its audits on GST refund claims by small businesses and  investigate cases of serious evasion. As a result of government funding, an extra 11,500 cases will be completed in the 2011-12 [...]]]></description>
		<link>http://www.papandreapartners.com.au/gst-fraudsters-caught-out/</link>
			</item>
	<item>
		<title>Tax deductible expenses</title>
		<description><![CDATA[Not all purchases made by a business will be tax deductible. Those that are must be related to the earning of income, but even then there are some exceptions. Some costs have a private component, such as motor vehicle expenses, that must be apportioned between business and private use. Other costs may be totally related [...]]]></description>
		<link>http://www.papandreapartners.com.au/tax-deductible-expenses/</link>
			</item>
	<item>
		<title>Aussie customers lost to overseas stores</title>
		<description><![CDATA[Big businesses like Myer and David Jones are considering new ways of attracting customers after The Commonwealth Bank released information showing a massive turn in the way Australians are doing their shopping. It is estimated that last year, Australians spent $9.5 billion on online shopping sites, $4.2 billion of this on overseas sites. The ease [...]]]></description>
		<link>http://www.papandreapartners.com.au/aussie-customers-lost-to-overseas-stores/</link>
			</item>
</channel>
</rss>

